PJ Trailers
Wherever you’re going and whichever path you choose to take, PJ Trailers want to be part of that ride. They design and produce trailers to facilitate that journey; the tool that helps you overcome the obstacles and challenges delaying your endless list of dreams.
And we want to deliver these things for one simple reason—what drives you, drives us.
Shop Trailers
Check out each of our locations large inventory selection on PJ Trailer.
Shop Trailer Parts
Keep your trailer on the road and browse through our selection of PJ Trailers replacement parts.
Trailer Rail Accessories
Electrical & Lighting
Axles, Brakes & Suspension
Utility Trailers
Utility Trailers
Start your next project with PJ Trailers Utility Trailers. Built for any job, the PJ Trailers utility trailers come with custom options to fit your needs. Choose from compact 8' single axles to heavy-duty 22' tandems, all featuring sturdy frames and premium materials for lasting durability. With high load capacity and a range of deck sizes, they’re ideal for hauling furniture, equipment, vehicles, and more. Designed for easy towing and ample storage, these trailers suit both personal and business use—helping you save time and boost efficiency. Choose PJ Trailers—built to work as hard as you do!
| Trailer Model | Lengths | Deck Width | GVWR | Load Capacity |
| 14K Angle Pipetop Trailer (P8) | 16-24' | 83" | 14,000 lbs | 11,380-12,385 lbs |
| 72" Single Axle Channel Utility (U2) | 10-14' | 72" | 2,990 lbs | 2,010-3,595 lbs |
| 60" Single Axle Channel Utility (U6) | 8-10' | 60" | 2,990 lbs | 2,090-3,995 lbs |
| 77" Single Axle Channel Utility (U7) | 10-14' | 77" | 2,990 lbs | 1,890-3,575 lbs |
| 83" Single Axle Channel Utility (U8) | 12-14' | 83" | 2,990 lbs | 1,640-3,515 lbs |
| 60" Tandem Axle Channel Utility (UC) | 10-14' | 60" | 7,000 lbs | 5,700-8,470 lbs |
| 77" Tandem Axle Channel Utility (UK) | 10-18' | 77" | 7,000 lbs | 5,550-8,049 lbs |
| 83" Tandem Axle Channel Utility (UL) | 12-20' | 83" | 7,000 lbs | 5,500-7,749 lbs |
Dump Trailers
Dump Trailers
Experience unbeatable durability and efficiency with PJ Trailers' heavy-duty dump trailers. Built for tough jobs, they handle gravel, dirt, scrap, and debris with ease. A rugged bed, high payload capacity, and smooth hydraulic system make unloading effortless, while a stable design reduces tipping risks for added safety. Available in multiple lengths with tandem axles and hydraulic upgrades, every model—including PJ Trailers Rollster™ roll-off—offers strength and reliability. Made with rust and wear-resistant materials, these low-maintenance trailers are built to last. Whether for commercial projects or personal use, PJ Trailers provides durability and customization to get the job done right.
| Trailer Model | Lengths | Deck Width | GVWR | Load Capacity |
| 72" Tandem Axle Dump (D3) | 10-12' | 72" | 9,990 lbs | 6,970-7,240 lbs |
| 60" Utility Dump (D5) | 8-10' | 60" | 5,200 lbs | 3,400-8,050 lbs |
| 14K Dump Trailer (D7) | 14' | 83" | 14,000 lbs | 10,340 lbs |
| 96" Deckover Dump (D8) | 14-16' | 96" | 15,400 lbs | 11,450-13,150 lbs |
| Tandem Dual Dump (DD) | 20' | 96" | 25,000 lbs | 17,500-19,160 lbs |
| HD Low-Pro Dump (DE) | 16' | 82.5" | 21,000 lbs |
13,400 lbs |
| 14K Low-Profile Dump PRO (DL) | 12-16' | 83" | 15,400 lbs | 11,150-11,800 lbs |
| 83" Low-Pro High Side Dump (DM) | 12-16' | 83" | 15,400 lbs | 10,530-11,760 lbs |
| Roll-Off Dump (DR) | 14' | 83" | 15,400 lbs | 11,400 lbs |
| 83" Pro-Lift Dump (DT GN) | 14-16' | 83" | 14,000 lbs | 9,750-9,920 lbs |
| 83" Telescopic Dump (DT1) | 14' | 83" | 15,400 lbs | 11,420 lbs |
| Voyager Dump (DV) | 14-16' | 83" | 15,400 lbs |
10,770-11,220 lbs |
| 16K Low-Profile Dump PRO (DX) | 12' | 83" | 17,600 lbs | 12,950-13,600 lbs |
Deckover Gooseneck Trailers
Deckover Gooseneck Trailers
Take on your toughest challenges with a PJ Trailers Gooseneck Trailer, designed for strength and stability to haul large, heavy-duty equipment and cargo safely. Available in lengths from 16 to 44 feet, with axle configurations and hauling capacities ranging from 14,000 to 25,000 pounds, these trailers are built to meet your needs.
| Trailer Model | Lengths | Deck Width | GVWR | Load Capacity |
| Low-Pro Flatdeck With Duals (LD) | 20-44' | 102" | 25,000 lbs | 16,770-19,370 lbs |
| Low-Pro Flatdeck With 7K Singles (LS) | 20-40' | 102" | 15,680 lbs | 8,920-11,120 lbs |
| Low-Pro Flatdeck With 8K Singles (LX) | 20-40' | 102" | 17,500 lbs | 10,540-12,740 lbs |
| Voyager Hydraulic Dovetail Gooseneck (LY) | 32-40' | 102" | 25,000 lbs | 10,540-12,740 lbs |
| Quest Flatdeck With Singles (LQ) | 25-32' | 102" | 15,900 lbs | 11,200-11,700 lbs |
Deckover Trailers
Deckover Trailers
Designed and constructed for maximum load and surface and strength, the PJ Trailers Deckover Trailers are purpose-built to handle the most challenging adventures. Ranging from 16 to 44 ft, they’re available in bumper pull or pintle-eye and in various axle configurations—with heavy-duty hauling capacities ranging from 14,000 to 25,000 lbs.
| Trailer Model | Lengths | Deck Width | GVWR | Load Capacity |
| 8" I-Beam Deckover (F8) | 16-30' | 102" | 14,000 lbs | 6,770-11,400 lbs |
| Medium Duty Deckover 6" Channel (L6) | 16-24' | 101" | 9,990 lbs | 6,350-7,179 lbs |
| 6" Channel Deckover (L7) | 18-22' | 101" | 14,000 lbs | 10,400-10,840 lbs |
| Low-Pro Pintle With Duals (PL) | 22-44' | 102" | 25,000 lbs | 19,511-27,370 lbs |
Tilt Trailers
Tilt Trailers
No ramps needed— it starts with PJ Trailers' premium tilt trailers. Hydraulic cylinders provide smooth, controlled tilting, while the optimized deck design reduces load angles for safer operation. Available in multiple configurations, including single-axle and gooseneck models, these trailers handle loads from 5,200 to 28,000 lbs. Built for versatility, they transport everything from heavy equipment and machinery to vehicles and construction materials. Durable materials ensure stability on rough terrain, cutting costs by eliminating extra loading equipment. A tilt trailer is a smart investment that boosts efficiency, reduces hassle, and delivers lasting value.
| Trailer Model | Lengths | Deck Width | GVWR | Load Capacity |
| Single Axle HD Tilt (T1) | 13-16' | 81" | 7,000 lbs | 4,800 lbs |
| 6" Channel Equipment Tilt (T6) | 16-24' | 83" | 14,000 lbs | 10,940-11,730 lbs |
| Deckover Tilt (T8) | 22-28' | 102" | 14,000 lbs | 9,780-11,680 lbs |
| HD Deckover Tilt (T9) | 24-30' | 102" | 15,680 lbs | 9,540-17,320 lbs |
| Powered Full Tilt (TF) | 18-24' | 83" | 14,000 lbs | 5,980-19,420 lbs |
| 83" Hydraulic Quick Tilt (TH) | 18-22' | 83" | 10,000lbs | 7,300-7,500 lbs |
| HD Equipment Tilt 6" Channel (TJ) | 20-24' | 82" | 16,000 lbs | 11,520-12,000 lbs |
| 6" Channel Super-Wide Tilt (TS) | 20-24' | 102" | 14,000 lbs | 10,080-11,100 lbs |
Equipment Trailers
Equipment Trailers
Accordion Body
Truck Beds
Truck Beds
Accordion Body